|
|
☰ Contractor Licence under Contract Labour Act | ||
Particulars | Registration | Renewal |
Time Limit prescribed as per the Public Service Guarantee Act | 30 Days | 1 Day |
Total Number of Applications Received | 16617 | 10432 |
Total Number of Applications Approved | 13740 | 9364 |
Average Time taken to obtain Registration / Renewal | 13 Days | 1 Day |
Median Time taken to obtain Registration / Renewal | 10 Days | 1 Day |
Maximum Time taken to obtain Registration / Renewal | 50 Days | 1 Day |
Minimum Time taken to obtain Registration / Renewal | 1 Day | 1 Day |
☰ Principal Employer under Contract Labour Act | ||
Particulars | Registration | |
Time Limit prescribed as per the Public Service Guarantee Act | 30 Days | |
Total Number of Applications Received | 846 | |
Total Number of Applications Approved | 667 | |
Average Time taken to obtain Registration | 13 | |
Median Time taken to obtain Registration | 12 | |
Maximum Time taken to obtain Registration | 30 Days | |
Minimum Time taken to obtain Registration | 9 Days |
☰ Shops and Establishment Act | ||
Particulars | Registration | |
Time Limit prescribed as per the Public Service Guarantee Act | 1 Day | |
Total Number of Applications Received | 17869 | |
Total Number of Applications Approved | 17275 | |
Average Time taken to obtain Registration | 1 Day | |
Median Time taken to obtain Registration | 1 Day | |
Maximum Time taken to obtain Registration | 1 Day | |
Minimum Time taken to obtain Registration | 1 Day |
☰ Building and Other Construction Workers Act | ||
Particulars | Registration | |
Time Limit prescribed as per the Public Service Guarantee Act | 30 Days | |
Total Number of Applications Received | 506353 | |
Total Number of Applications Approved | 489179 | |
Average Time taken to obtain Registration | 14 Days | |
Median Time taken to obtain Registration | 8 Days | |
Maximum Time taken to obtain Registration | 28 Days | |
Minimum Time taken to obtain Registration | 4 Days |
☰ Contractor Licence under Inter State Migrant Workmen Act | ||
Particulars | Registration | Renewal |
Time Limit prescribed as per the Public Service Guarantee Act | 30 Days | 1 Day |
Total Number of Applications Received | 58 | 3 |
Total Number of Applications Approved | 49 | 0 |
Average Time taken to obtain Registration / Renewal | 21 Days | 1 Day |
Median Time taken to obtain Registration / Renewal | 19 Days | 1 Day |
Maximum Time taken to obtain Registration / Renewal | 27 Days | 1 Day |
Minimum Time taken to obtain Registration / Renewal | 6 Days | 1 Day |
☰ Principal Employer under Inter State Migrant Workmen Act | ||
Particulars | Registration | |
Time Limit prescribed as per the Public Service Guarantee Act | 30 Days | |
Total Number of Applications Received | 78 | |
Total Number of Applications Approved | 63 | |
Average Time taken to obtain Registration | 12 Days | |
Median Time taken to obtain Registration | 8 Days | |
Maximum Time taken to obtain Registration | 27 Days | |
Minimum Time taken to obtain Registration | 7 Days |
☰ Factories Act | ||
Particulars | Registration | Renewal |
Time Limit prescribed as per the Public Service Guarantee Act | 90 Days | 1 Day |
Total Number of Applications Received | 1844 | 7300 |
Total Number of Applications Approved | 1198 | 7157 |
Average Time taken to obtain Registration / Renewal | 37 Days | 1 Day |
Median Time taken to obtain Registration / Renewal | 35 Days | 1 Day |
Maximum Time taken to obtain Registration / Renewal | 76 Days | 1 Day |
Minimum Time taken to obtain Registration / Renewal | 21 Days | 1 Day |
☰ Boiler Act | ||
Particulars | Registration | Renewal |
Time Limit prescribed as per the Public Service Guarantee Act | 37 Days | 30 Days |
Total Number of Applications Received | 568 | 1689 |
Total Number of Applications Approved | 494 | 1628 |
Average Time taken to obtain Registration / Renewal | 34 Days | 30 Days |
Median Time taken to obtain Registration / Renewal | 29 Days | 21 Days |
Maximum Time taken to obtain Registration / Renewal | 31 Days | 27 Days |
Minimum Time taken to obtain Registration / Renewal | 12 Days | 10 Days |
☰ Boiler Manufacturer under Boiler Act | ||
Particulars | Registration | Renewal |
Time Limit prescribed as per the Public Service Guarantee Act | 30 Days | 15 Days |
Total Number of Applications Received | 1 | 0 |
Total Number of Applications Approved | 1 | 0 |
Average Time taken to obtain Registration / Renewal | 23 Days | 10 Days |
Median Time taken to obtain Registration / Renewal | 21 Days | 9 Days |
Maximum Time taken to obtain Registration / Renewal | 28 Days | 12 Days |
Minimum Time taken to obtain Registration / Renewal | 12 Days | 9 Days |
☰ Inspection Details | Labour Inspections | Factory Inspections |
Total Number of Inspection Conducted | 161 | 1153 |
Comprehensive Labour Management System (Version: 12.14) | Owned by Department of Labour, GoJ | Designed & Developed by JAP-IT
Last updated on: 07/04/2021
FOR WEBSITE TECHNICAL ISSUES | |
@Helpdesk: | 7632996057 |