|
|
Select Act's | Select Date Range | Action |
---|---|---|
From : To : |
Acts | Services | Applications Received | Approved | Total Pending | Rejected | Pending With Department | Pending With User |
---|---|---|---|---|---|---|---|
Shops & Establishment Act | |||||||
REGISTRATION UNDER SHOPS AND ESTABLISHMENT ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
AMENDMENT OF REGISTRATION UNDER SHOPS AND ESTABLISHMENT ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
Beedi & Cigar Act | |||||||
LICENCING UNDER BEEDI CIGAR WORKERS WELFARE ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
RENEWAL OF LICENCE UNDER BEEDI CIGAR WORKERS WELFARE ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
AMENDMENT OF LICENCE UNDER BEEDI CIGAR WORKERS WELFARE ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
BUILDING AND OTHER CONSTRUCTION WORKERS WELFARE ACT | |||||||
REGISTRATION UNDER BUILDING AND OTHER CONSTRUCTION WORKERS WELFARE ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
RE-CONTRIBUTION UNDER BUILDING AND OTHER CONSTRUCTION WORKERS WELFARE ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
SCHEME BENEFITS UNDER BUILDING AND OTHER CONSTRUCTION WORKERS WELFARE ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
LEGACY WORKER REGISTRATION UNDER BUILDING AND OTHER CONSTRUCTION WORKERS | 0 | 0 | 0 | 0 | 0 | 0 | |
Unorganized Workers Welfare Act | |||||||
REGISTRATION UNDER BUILDING AND OTHER CONSTRUCTION WORKERS WELFARE ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
SCHEME BENEFITS OF UNORGANISED WORKERS SOCIAL SECURITY ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
Contract Labour Act | |||||||
CONTRACTOR LICENCING UNDER CONTRACT LABOUR ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
RENEWAL OF CONTRACTOR LICENCE UNDER CONTRACT LABOUR ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
AMENDMENT OF CONTRACTOR LICENCE UNDER CONTRACT LABOUR ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
Principal Employer Labour Act | |||||||
CONTRACTOR LICENCING UNDER CONTRACT LABOUR ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
AMENDMENT OF CONTRACTOR LICENCE UNDER CONTRACT LABOUR ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
Factory Act | |||||||
REGISTRATION FOR MAP APPROVAL | 0 | 0 | 0 | 0 | 0 | 0 | |
REGISTRATION FOR FACTORY LICENCE | 0 | 0 | 0 | 0 | 0 | 0 | |
RENEWAL OF FACTORY LICENCE | 0 | 0 | 0 | 0 | 0 | 0 | |
AMENDMENT OF FACTORY LICENCE | 0 | 0 | 0 | 0 | 0 | 0 | |
REINSTATE OF FACTORY LICENCE | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter State Migrant Labour Act's | |||||||
REGISTRATION OF CONTRACTOR LICENCING UNDER CONTRACT LABOUR ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
RENEWAL OF CONTRACTOR LICENCE UNDER CONTRACT LABOUR ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
AMENDMENT OF CONTRACTOR LICENCE UNDER CONTRACT LABOUR ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
Principal Inter State Migrant Labour Act's | |||||||
REGISTRATION OF CONTRACTOR LICENCING UNDER CONTRACT LABOUR ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
AMENDMENT OF CONTRACTOR LICENCE UNDER CONTRACT LABOUR ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
Boiler Act | |||||||
LICENCING UNDER BOILER REGISTRATION ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
RENEWAL OF LICENCE UNDER BOILER REGISTRATION ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
VENDOR REGISTRATION UNDER BOILER REGISTRATION ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
VENDOR RENEWAL UNDER BOILER REGISTRATION ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
Motor Transport & Worker Act | |||||||
LICENCING UNDER MOTOR TRANSAPORT WORKERS WELFARE ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
RENEWAL OF LICENCE UNDER MOTOR TRANSAPORT WORKERS WELFARE ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
AMENDMENT OF LICENCE UNDER MOTOR TRANSAPORT WORKERS WELFARE ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
BOC Establishment Act | |||||||
REGISTRATION UNDER BUILDING AND OTHER CONSTRUCTION ESTABLISHMENT ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
AMENDMENT OF REGISTRATION UNDER BUILDING AND OTHER CONSTRUCTION ESTABLISHMENT ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
Migrant Worker Act | |||||||
REGISTRATION UNDER MIGRANT WORKER ACT | 0 | 0 | 0 | 0 | 0 | 0 | |
REGISTRATION UNDER MIGRANT WORKER LEGACY DATA | 0 | ||||||
MIGRANT WORKER GRIEVANCE DATA | 0 | 0 | 0 | 0 | 0 | 0 |
Comprehensive Labour Management System (Version: 12.64) | Owned by Department of Labour, GoJ | Designed & Developed by JAP-IT
Last updated on: 21/12/2022
FOR WEBSITE TECHNICAL ISSUES | |
@Helpdesk: | 7632996057 |